<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Days of ...</title>
	<link>http://www.yellowbluebus.com/blog</link>
	<description>Just another rants and opinions weblog</description>
	<lastBuildDate>Wed, 03 Oct 2007 14:17:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to get rid of .svn folders</title>
		<description>Use Ant!


&#60;delete includeemptydirs="true" &#62;  
    &#60;fileset dir="${checkout.dir}" defaultexcludes="false" &#62;  
        &#60;include name="**/.svn/" /&#62;  
    &#60;/fileset&#62;  
&#60;/delete&#62;  
 </description>
		<link>http://www.yellowbluebus.com/blog/2007/10/03/how-to-get-rid-of-svn-folders/</link>
			</item>
	<item>
		<title>How to reveal stored passwords and let browser remember them</title>
		<description>There is all so common situation when you have to go to once a week to a website, and you have to login to it and your browsers is not asking you about remembering that password. So you have to remember that password and its getting out of your head ...</description>
		<link>http://www.yellowbluebus.com/blog/2007/08/28/how-to-reveal-stored-passwords-and-let-browser-remember-them/</link>
			</item>
	<item>
		<title>Faces component: Table with subtotals</title>
		<description>I tried to search all over the web for a Java Faces component, which will do a simple thing: totals and subtotals. And I failed. It seems that whole web is about how much more AJAX you could put everywhere, not how more useful your product could be for average ...</description>
		<link>http://www.yellowbluebus.com/blog/2007/03/09/faces-component-table-with-subtotals/</link>
			</item>
	<item>
		<title>Subversion and branching</title>
		<description>Excellent article on branching in Subversion. One thing missing is the branch timeline chart. Something like this:  Where horisontal line is the trunk timeline and angled lines are releases. Based on my experience, that chart often helps developers to understand when branches are created and how to deal with ...</description>
		<link>http://www.yellowbluebus.com/blog/2006/12/03/subversion-and-branching/</link>
			</item>
	<item>
		<title>Ruby on Rails books teach wrong OO</title>
		<description>I was reading a lot of Ruby on Rails books in order to start my own project. I found the thing, which really disturbes me: though Ruby is a proper OO language, none of OO desugn features are presented in Rails books. Proper Object Oriented Design should simplify software development ...</description>
		<link>http://www.yellowbluebus.com/blog/2006/11/22/ruby-on-rails-books-teach-wrong-oo/</link>
			</item>
	<item>
		<title>Bachelorette video by Michael Gondry</title>
		<description>Featuring Bjork </description>
		<link>http://www.yellowbluebus.com/blog/2006/10/24/bachelorette-video-by-michael-gondry/</link>
			</item>
	<item>
		<title>Ruby on Rails</title>
		<description>Just made a configuration change on my hosting account: disabled Java in order to get Ruby-On-Rails </description>
		<link>http://www.yellowbluebus.com/blog/2006/10/13/ruby-on-rails/</link>
			</item>
	<item>
		<title>Decisions, decisions, decisions&#8230;</title>
		<description>For a website I want to build, I have to choose the platform and the programming language. At work I use Java and Websphere 6, but can't use it for my own project. The reason is that I don't know how popular my service would be it seems quite expensive ...</description>
		<link>http://www.yellowbluebus.com/blog/2006/10/13/decisions-decisions-decisions/</link>
			</item>
	<item>
		<title>Windows Live Writer update is released</title>
		<description>News from Writer's blog
The following is a summary of the changes in the Writer 1.0 (Beta) Update:

    * Tagging support
    * Support for Blogger Beta
    * Categories are sorted by name and support scrolling, plus improved support for reading categories from ...</description>
		<link>http://www.yellowbluebus.com/blog/2006/09/28/windows-live-writer-update-is-released/</link>
			</item>
	<item>
		<title>Open beta of Rational Software Architect soon</title>
		<description>IBM Rational development organizations host a number of early betas to gain the expert contribution and insight from our customers and from those evaluating IBM Rational products. New open betas for IBM Rational Software Architect V7.0 and Rational Functional Tester V7.0 are scheduled to be available soon. Preregister now and ...</description>
		<link>http://www.yellowbluebus.com/blog/2006/09/28/open-beta-of-rational-software-architect-soon/</link>
			</item>
</channel>
</rss>
